1 / 26
Main Features
MPG
19.00 city / 30.00 hwy
Drivetrain
RWD
Fuel Type
GAS
Exterior Color
GRAY
Interior
BLACK
Seating
5
Engine
6_CYLINDER
Transmission
AUTOMATIC
Vehicle Highlights
Stock #: 35011 | VIN: 2C3CDZAG9HH572701 | 111,374 miles
No Reported Accidents
View Carfax Report
Number of Owners
ONE_OWNER
Scan for Details
Save this listing
Key Features
Information provided below is based on the details provided by the manufacturer of this vehicle to NHTSA in the part 565 submittal
Series: LA
Trim: SXT
Gross Vehicle Weight Rating: Class 1: 6,000 lb or less (2,722 kg or less)
Drive Type: RWD/Rear-Wheel Drive
Cylinders: 6
Primary Fuel Type: Gasoline
Electrification Level:
Secondary Fuel Type:
Engine Model:
Engine Brake (HP): 305
Engine Manufacturer: FCA
Transmission Speed:
Transmission Style:
Engine Displacement (L): 3.6
Airbags:
- Front: 1st Row (Driver and Passenger)
- Knee:
- Side: All Rows
- Curtain:
- Seat Cushion:
- Other Restraint Info:
Plant Information: Brampton Assembly, BRAMPTON, ONTARIO, CANADA
Features (Common / Available on 2017 Challenger)
Depending on trim & options, a 2017 Challenger may offer:
- Rear-wheel drive (RWD), independent front & multi-link rear suspension for a balance between comfort and sporty handling. Stellantis Media+1
- Automatic 8-speed transmission (on many trims) — smooth shifting and practicality for everyday use. auto123.com+1
- Basic comfort features: power windows/locks, standard radio/audio, air conditioning, standard seats (upgradable on higher trims). auto123.com+1
- Available packages or higher trims: upgraded wheels/tires, alloy wheels (optionally 20""), performance-style suspension / tires, upgrades to audio/infotainment / interior trim depending on version. Stellantis Media+1
- Good trunk size / usable cargo volume — better than many other coupes when it comes to luggage or gear storage.
| Suggested VIN | ||
| Error Code | 0 | |
| Possible Values | ||
| Additional Error Text | ||
| Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct | |
| Vehicle Descriptor | 2C3CDZAG*HH | |
| Active Safety System | Anti-lock Braking System (ABS) | Standard |
| Active Safety System | Electronic Stability Control (ESC) | Standard |
| Active Safety System | Traction Control | Standard |
| Active Safety System | Tire Pressure Monitoring System (TPMS) Type | Direct |
| Active Safety System | Active Safety System Note | |
| Active Safety System | Auto-Reverse System for Windows and Sunroofs | Standard |
| Active Safety System | Automatic Pedestrian Alerting Sound (for Hybrid and EV only) | |
| Active Safety System | Event Data Recorder (EDR) | |
| Active Safety System | Keyless Ignition | Optional |
| Active Safety System | SAE Automation Level From | |
| Active Safety System | SAE Automation Level To | |
| Active Safety System / 911 Notification | Automatic Crash Notification (ACN) / Advanced Automatic Crash Notification (AACN) | |
| Active Safety System / Backing Up and Parking | Backup Camera | Optional |
| Active Safety System / Backing Up and Parking | Parking Assist | |
| Active Safety System / Backing Up and Parking | Rear Cross Traffic Alert | |
| Active Safety System / Backing Up and Parking | Rear Automatic Emergency Braking | |
| Active Safety System / Forward Collision Prevention | Crash Imminent Braking (CIB) | |
| Active Safety System / Forward Collision Prevention | Forward Collision Warning (FCW) | |
| Active Safety System / Forward Collision Prevention | Dynamic Brake Support (DBS) | Standard |
| Active Safety System / Forward Collision Prevention | Pedestrian Automatic Emergency Braking (PAEB) | |
| Active Safety System / Lane and Side Assist | Blind Spot Warning (BSW) | Optional |
| Active Safety System / Lane and Side Assist | Lane Departure Warning (LDW) | |
| Active Safety System / Lane and Side Assist | Lane Keeping Assistance (LKA) | |
| Active Safety System / Lane and Side Assist | Blind Spot Intervention (BSI) | |
| Active Safety System / Lane and Side Assist | Lane Centering Assistance | |
| Active Safety System / Lighting Technologies | Daytime Running Light (DRL) | Standard |
| Active Safety System / Lighting Technologies | Headlamp Light Source | |
| Active Safety System / Lighting Technologies | Semiautomatic Headlamp Beam Switching | Standard |
| Active Safety System / Lighting Technologies | Adaptive Driving Beam (ADB) | |
| Active Safety System / Maintaining Safe Distance | Adaptive Cruise Control (ACC) | |
| Engine | Engine Number of Cylinders | 6 |
| Engine | Displacement (CC) | 3600.0 |
| Engine | Displacement (CI) | 219.68547874103 |
| Engine | Displacement (L) | 3.6 |
| Engine | Engine Stroke Cycles | |
| Engine | Engine Model | |
| Engine | Engine Power (kW) | |
| Engine | Fuel Type - Primary | Gasoline |
| Engine | Valve Train Design | |
| Engine | Engine Configuration | V-Shaped |
| Engine | Fuel Type - Secondary | |
| Engine | Fuel Delivery / Fuel Injection Type | |
| Engine | Engine Brake (hp) From | 305 |
| Engine | Cooling Type | |
| Engine | Engine Brake (hp) To | |
| Engine | Electrification Level | |
| Engine | Other Engine Info | |
| Engine | Turbo | |
| Engine | Top Speed (MPH) | 130 |
| Engine | Engine Manufacturer | FCA |
| Exterior / Body | Body Class | Coupe |
| Exterior / Body | Doors | 2 |
| Exterior / Body | Windows | |
| Exterior / Body | Wheel Base Type | |
| Exterior / Body | Track Width (inches) | |
| Exterior / Bus | Bus Length (feet) | |
| Exterior / Bus | Bus Floor Configuration Type | Not Applicable |
| Exterior / Bus | Bus Type | Not Applicable |
| Exterior / Bus | Other Bus Info | |
| Exterior / Dimension | Gross Vehicle Weight Rating From | Class 1: 6,000 lb or less (2,722 kg or less) |
| Exterior / Dimension | Bed Length (inches) | |
| Exterior / Dimension | Curb Weight (pounds) | |
| Exterior / Dimension | Wheel Base (inches) From | 116.2 |
| Exterior / Dimension | Wheel Base (inches) To | |
| Exterior / Dimension | Gross Combination Weight Rating From | |
| Exterior / Dimension | Gross Combination Weight Rating To | |
| Exterior / Dimension | Gross Vehicle Weight Rating To | Class 1: 6,000 lb or less (2,722 kg or less) |
| Exterior / Motorcycle | Custom Motorcycle Type | Not Applicable |
| Exterior / Motorcycle | Motorcycle Suspension Type | Not Applicable |
| Exterior / Motorcycle | Motorcycle Chassis Type | Not Applicable |
| Exterior / Motorcycle | Other Motorcycle Info | |
| Exterior / Motorcycle | Fuel-Tank Type | |
| Exterior / Motorcycle | Fuel-Tank Material | |
| Exterior / Motorcycle | Combined Braking System (CBS) | |
| Exterior / Motorcycle | Wheelie Mitigation | |
| Exterior / Trailer | Trailer Type Connection | Not Applicable |
| Exterior / Trailer | Trailer Body Type | Not Applicable |
| Exterior / Trailer | Trailer Length (feet) | |
| Exterior / Trailer | Other Trailer Info | |
| Exterior / Truck | Bed Type | Not Applicable |
| Exterior / Truck | Cab Type | Not Applicable |
| Exterior / Wheel tire | Number of Wheels | 4 |
| Exterior / Wheel tire | Wheel Size Front (inches) | 18 |
| Exterior / Wheel tire | Wheel Size Rear (inches) | 18 |
| General | Destination Market | |
| General | Make | DODGE |
| General | Manufacturer Name | FCA CANADA INC. |
| General | Model | Challenger |
| General | Model Year | 2017 |
| General | Plant City | BRAMPTON |
| General | Series | LA |
| General | Trim | SXT |
| General | Vehicle Type | PASSENGER CAR |
| General | Plant Country | CANADA |
HILL START ASSIST CONTROL, ALLOY WHEELS, POWER SEAT, BLUETOOTH WIRELESS, ELECTRONIC STABILITY CONTROL, AIR CONDITIONING, POWER TRUNK RELEASE, UCONNECT, POWER STEERING, POWER DOOR LOCKS, TRACTION CONTROL, F&R HEAD CURTAIN AIR BAGS, SIDE AIR BAGS, CRUISE CONTROL, AM/FM STEREO, ALARM SYSTEM, SIRIUSXM SATELLITE, ABS (4-WHEEL), TILT & TELESCOPING WHEEL, KEYLESS ENTRY, KEYLESS-GO, DUAL AIR BAGS, DAYTIME RUNNING LIGHTS, POWER WINDOWS
Owner Reviews
Vehicle Specifications
Pros
- . Very strong engine options — especially V8 power.
- . Roomy four-seat cabin — comfortable interior space.
- . Custom trims available — many model choices.
- . Comfortable highway ride — smooth cruising feel.
- . Large trunk space — surprisingly useful cargo.
Cons
- . Heavy and bulky handling — not agile.
- . Limited rear visibility — awkward sightlines.
- . High fuel consumption — especially V8s.
- . Large size hurts cornering — not nimble.
- . Higher ownership costs — pricey insurance/tires.
History and Inspection
Every car comes with a Carfax report for full history and records
- Unknown accidents ✓
- Unknown open recalls found ✓
- One owner ✓
- Not stolen Not previously stolen ✓
- View full Carfax report
Why Buy This Challenger
Why Someone Should Buy a 2017 Challenger — What Makes It Stand Out
If you’re looking for a car that delivers power, style, and a classic muscle-car vibe, while retaining usable everyday practicality (for a coupe), the 2017 Challenger checks many boxes:
- Strong “bang for buck” base performance — even the 3.6 L V6 delivers 305 hp and 268 lb-ft, enough for confident acceleration and highway driving, without needing a gas-guzzling V8.
- Spacious-ish trunk for a coupe — 16.2 cu ft trunk is generous for a two-door muscle car — suitable for luggage, groceries, weekend gear.
- Decent front-seat comfort & usability — with good leg- and head-room up front, it’s comfortable for daily driving or longer distance travel.
- Classic muscular styling + presence — bold design, aggressive proportions, and iconic “American muscle” heritage.
- Flexibility across trims — from reasonable everyday drivability with V6 to performance-oriented versions (with more power) for enthusiasts.
- Relatively reasonable fuel economy for its class (base V6) — while not an economy car, the 19/30 mpg city/highway (V6) gives a balance between performance and practicality.
Safety Features
Safety & Mechanical Features
The 2017 Challenger is equipped with a reasonable safety and mechanical package:
- Four-wheel disc brakes with standard ABS — important for stopping performance in a powerful car.
- Independent suspension (front and rear multi-link) — contributes to stable handling and ride quality.
- Stability Control, Traction Control — helping driver control especially under slippery or dynamic driving scenarios (on many trims / as standard).
- Standard safety restraint systems: front + side-impact airbags, curtain/roof airbags (depending on trim/market).
- Tire Pressure Monitoring System (in many trims / typical for 2017) — for alerting to under-inflation or tire problems.